| Min. Order: | 1 Piece/Pieces |
|---|---|
| Trade Term: | FOB,CFR,EXW |
| Payment Terms: | L/C, D/P, D/A, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, express, Air, Land |
| Production Capacity: | 100pcs per month |
| Packing: | plywood |
| Delivery Date: | 15-25days | Processing Types: | Metal |
|---|---|---|---|
| Processing: | Others | Automatic Grade: | Semiautomatic |
| Precision: | High Precision | Workpiece and Weight: | Large Machine Tool |
| Controlling Mode: | Others | Usage: | General |
| Brand Name: | SYF MAGNETICS | waterproof: | fully submersible |
| pole size: | 50x50mm & 75x75mm | holding force: | 380 kgs or 750 kgs each pole |
| other size and design: | on request | use life:: | very long |
| for workpieces: | better quality | maintain costs: | no |
Clamping force(Tons) | paten size( mm) | Pole no. each plate (PCS) | Holding force each plate(KGS) | ||
length | width | high | |||
50 | 540 | 540 | 52 | 8 | 6000 |
80 | 600 | 600 | 52 | 11 | 8250 |
100 | 600 | 600 | 52 | 13 | 9750 |
125 | 660 | 690 | 52 | 15 | 11250 |
150 | 750 | 750 | 52 | 19 | 14250 |
200 | 830 | 830 | 52 | 22 | 16500 |
250 | 950 | 950 | 52 | 33 | 24750 |
300 | 950 | 950 | 52 | 33 | 24750 |
350 | 950 | 1050 | 52 | 44 | 33000 |
420 | 1100 | 1200 | 52 | 52 | 39000 |
500 | 1200 | 1300 | 52 | 64 | 48000 |
650 | 1350 | 1450 | 52 | 102 | 76500 |
800 | 1500 | 1600 | 52 | 118 | 88500 |
1000 | 1700 | 1900 | 52 | 150 | 112500 |
1300 | 1900 | 2200 | 52 | 201 | 150750 |
1500 | 2000 | 2400 | 52 | 260 | 195000 |
2000 | 2300 | 2600 | 52 | 329 | 246750 |
2300 | 2400 | 2850 | 52 | 385 | 288750 |
2700 | 2600 | 3050 | 52 | 454 | 340500 |
3200 | 2600 | 3050 | 52 | 454 | 340500 |
4000 | 2950 | 3300 | 52 | 641 | 480750 |
Category: quick mold change electro permanent magnetic plate