| Min. Order: | 1 Piece/Pieces |
|---|---|
| Trade Term: | FOB,CIF,EXW |
| Payment Terms: | L/C, D/P, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, express, Air, Land |
| Production Capacity: | 1000 pcs per month |
| Packing: | Fumigation wooden box |
| Delivery Date: | 20-25days | Processing Types: | Metal |
|---|---|---|---|
| Processing: | Grinding Machine | Automatic Grade: | Manual |
| Precision: | Precision | Workpiece and Weight: | Instrument Machine Tool |
| Controlling Mode: | Others | Usage: | General |
| Brand Name: | SYF MAGNETICS | Pole pitch: | 0.5 + 1.5 mm. |
| Hodlingd force: | 120N/cm2 |
Vertical Permanent Magnetic Chuck
PMV series
Holding force: 120 N/cm²
Application
Ideal for vertical wire EDM processing.
Features
Pole pitch: 0.5 + 1.5 mm
Maximum magnetic force: 120 N/cm²
High-precision heat-treated T-base
Waterproof construction for long service life
Easy switch operation
Low residual magnetism and high precision


Category: permanent magnetic chuck